HTG Service Summit, Chicago

Agenda at a Glance
Monday, October 10th
Peer Group Meetings (Round 1 – Day 1 of 2)
Time | Peer group | Location |
---|---|---|
8:00am-5pm | SEPG1 | Salon III |
8:00am-5pm | SEPG2 | Salon IV |
8:00am-5pm | SEPG5 | Salon V |
8:00am-5pm | SEPG6 | Conference Room II |
7:00pm | Hosted Dinners | Area Restaurants |
Tuesday, October 11th
Peer Group Meetings (Round 1 – Day 2 of 2)
Time | Peer group | Location |
---|---|---|
8:00am-3:00pm | SEPG1 | Salon III |
8:00am-3:00pm | SEPG2 | Salon IV |
8:00am-3:00pm | SEPG5 | Salon V |
8:00am-3:00pm | SEPG6 | Conference Room II |
5:00-6:30pm | Welcome Reception | Near Salon Rooms |
Wednesday, October 12th
Service Summit
Time | Event | Location |
---|---|---|
8:00am | Welcome | Salon III, IV, V |
8:30am | Keynote Speaker | |
9:50am | 30 Sec. Vendor Commercials | |
10:00am | Break | |
10:30am | State of the Industry | |
11:15am | Town Hall | |
11:45am | Lunch | |
1:00pm | Breakout Sessions
|
|
1:45pm | Break | |
2:00pm | Breakout Sessions
|
|
2:45pm | Break | |
3:15pm | Breakout Sessions
|
|
4:00pm | Closing |
Thursday, October 13th
Peer Group Meetings (Round 2 – Day 1 of 2)
Time | Peer group | Location |
---|---|---|
8:00am-5:00pm | SEPG3 | Salon IV |
8:00am-5:00pm | SEPG4 | Salon V |
8:00am-5:00pm | SEPG7 | Conference Room II |
7:00pm | Hosted Dinners | Area Restaurants |
Friday, October 14th
Peer Group Meetings (Round 2 – Day 2 of 2)
Time | Peer group | Location |
---|---|---|
8:00am-midafternoon | SEPG3 | Salon IV |
8:00am-midafternoon | SEPG4 | Salon V |
8:00am-midafternoon | SEPG7 | Conference Room II |
Hotel Info
Address:
Chicago Marriott SW at Burr Ridge
1200 Burr Ridge Parkway
Burr Ridge Illinois 60527
+1-630-986-4100
Hotel Map:
