Agenda At A Glance
Monday, 4 Dec
Peer Group Meetings (SEPG13 – Day 1 of 2)
Time | Event | Location |
---|---|---|
8:00am to 6:00pm | Peer Group Meetings | Hotel Grand Chancellor Brisbane – Chancellor 6 room |
10:00am to 10:30am | Break | Meeting Areas |
12:30pm to 1:00pm | Lunch | Outside Meeting Area |
3:00pm to 3:15pm | Break | Meeting Areas |
7:00pm | Peer Group Dinner PYOW with/ HTG26 + SEPG12 |
Area Restaurants |
Monday, 4 Dec
Peer Group Meetings (SEPG12 – Day 1 of 2)
Time | Event | Location |
---|---|---|
1:00pm to 6:00pm | Peer Group Meetings | Hotel Grand Chancellor Brisbane – Chancellor 5 room |
3:00pm to 3:15pm | Break | Meeting Areas |
7:00pm | Peer Group Dinner PYOW with/ HTG26 + SEPG13 |
Area Restaurants |
Tuesday, 5 Dec
Peer Group Meetings (SEPG13 – Day 2 of 2)
Time | Event | Location |
---|---|---|
8:00am to 12:00pm | Peer Group Meetings | Hotel Grand Chancellor Brisbane – Chancellor 6 room |
10:00am to 10:30am | Break | Meeting Areas |
7:00pm (optional) | Peer Group Dinner PYOW | Area Restaurants |
Tuesday, 5 Dec
Peer Group Meetings (SEPG12 – Day 2 of 2)
Time | Event | Location |
---|---|---|
8:00am to 6:00pm | Peer Group Meetings | Hotel Grand Chancellor Brisbane – Chancellor 5 room |
10:00am to 10:30am | Break | Meeting Areas |
12:30pm to 1:00pm | Lunch | Outside Meeting Area |
3:00pm to 3:15pm | Break | Meeting Areas |
7:00pm (optional) | Peer Group Dinner PYOW | Area Restaurants |
Wednesday, 6 Dec
Community Day (All HTG Members – Owners AND Service Execs)
(Day 1 of 1)
Time | Event | Location |
---|---|---|
9:00am to 5:00pm | Building Expectations and Alignment Between the Owner and the Service Leader We are going to spend the day building and aligning expectations between ownership and the operational side of your business. Topics covered will include:*The most common areas of misalignment and how to get aligned. – Expectations of financials – Metrics – Work in or on the business*Current patterns and trends and how you can apply them. – What’s the right mix of tools?*Crucial conversations and how to have them. – Who’s accountable? |
Chancellor 1 & 2 |
5:30pm – 7:00pm | Social Event
Mix and Connect with your peers over drinks and canapes before Dinner on your own |
Courtyard |
Thursday, 7 Dec
Peer Group Meetings (SEPG14 – Day 1 of 2)
Time | Event | Location |
---|---|---|
8:00am to 6:00pm | Peer Group Meetings | Hotel Grand Chancellor Brisbane – Chancellor 1 room |
10:00am to 10:30am | Break | Meeting Areas |
12:30pm to 1:00pm | Lunch | Outside Meeting Area |
3:00pm to 3:15pm | Break | Meeting Areas |
7:00pm | Peer Group Dinner PYOW with/ HTG32 + HTG25 + SEPG11 |
Area Restaurants |
Thursday, 7 Dec
Peer Group Meetings (SEPG11 – Day 1 of 2)
Time | Event | Location |
---|---|---|
1:00pm to 6:00pm | Peer Group Meetings | Hotel Grand Chancellor Brisbane – Chancellor 6 room |
3:00pm to 3:15pm | Break | Meeting Areas |
7:00pm | Peer Group Dinner PYOW with/ HTG32 + HTG25 + SEPG14 |
Area Restaurants |
Friday, 8 Dec
Peer Group Meetings (SEPG14 – Day 2 of 2)
Time | Event | Location |
---|---|---|
8:00am to 12:00pm | Peer Group Meetings | Hotel Grand Chancellor Brisbane – Chancellor 1 room |
10:00am to 10:30am | Break | Meeting Areas |
7:00pm (optional) | Peer Group Dinner PYOW | Area Restaurants |
Friday, 8 Dec
Peer Group Meetings (SEPG11 – Day 2 of 2)
Time | Event | Location |
---|---|---|
8:00am to 6:00pm | Peer Group Meetings | Hotel Grand Chancellor Brisbane – Chancellor 6 room |
10:00am to 10:30am | Break | Meeting Areas |
12:30pm to 1:00pm | Lunch | Outside Meeting Area |
3:00pm to 3:15pm | Break | Meeting Areas |
7:00pm (optional) | Peer Group Dinner PYOW | Area Restaurants |